IV. Customer Analysis
This Section's Contents
You can download our Business Plan Template (including a full, customizable financial model) to your computer here.
Demographic Profile of Target Market
[Company Name] will primarily serve residents and small businesses in [location] that may need short- or long-term storage services for their personal belongings or business products.
The population and business breakdown in the U.S. is as follows:
Total | Male | Female | |
---|---|---|---|
Total population | 314,107,084 | 154,515,159 | 159,591,925 |
AGE | |||
30 to 34 years | 6.60% | 6.80% | 6.50% |
35 to 39 years | 6.30% | 6.40% | 6.20% |
40 to 44 years | 6.70% | 6.70% | 6.60% |
45 to 49 years | 6.90% | 7.00% | 6.90% |
All establishments | |
---|---|
Total for all sectors | 7,860,674 |
Agriculture, forestry, fishing and hunting | 23,363 |
Mining, quarrying, and oil and gas extraction | 25,732 |
Utilities | 18,965 |
Construction | 715,641 |
Manufacturing | 290,936 |
Wholesale trade | 409,656 |
Retail trade | 1,064,449 |
Transportation and warehousing | 237,308 |
Information | 153,934 |
Finance and insurance | 478,224 |
Real estate and rental and leasing | 406,568 |
Professional, scientific, and technical services | 914,718 |
Management of companies and enterprises | 56,363 |
Administrative and support and waste management and remediation services | 419,844 |
Educational services | 105,173 |
Health care and social assistance | 897,635 |
Arts, entertainment, and recreation | 143,396 |
Accommodation and food services | 726,167 |
Other services (except public administration) | 764,840 |
Industries not classified | 7,762 |
Customer Segmentation
We will primarily target the following customer segments:
- Small business owners who work out of their home and need more room for the storage of their products.
- Residents in need of temporary storage during a period of transition.
- Residents in need of long-term storage for personal belongings.