IV. Customer Analysis
This Section's Contents
You can download our Business Plan Template (including a full, customizable financial model) to your computer here.
Demographic Profile of Target Market
[Company Name] will serve small businesses and organizations in the U.S.
The precise breakdown of businesses by sector is as follows:
Total Businesses | 38,124 |
---|---|
Forestry, Fishing, Hunting, and Agriculture Support | 0.29% |
Mining | 0.35% |
Utilities | 0.23% |
Construction | 9.64% |
Manufacturing | 4.16% |
Wholesale Trade | 5.62% |
Retail Trade | 14.54% |
Transportation and Warehousing | 2.83% |
Information | 1.81% |
Finance and Insurance | 6.56% |
Real Estate and Rental and Leasing | 4.75% |
Professional, Scientific and Technical Services | 11.36% |
Management of Companies and Enterprises | 0.69% |
Admin, Support, Waste Mgt, Remediation Services | 5.15% |
Educational Services | 1.20% |
Health Care and Social Assistance | 10.80% |
Arts, Entertainment and Recreation | 1.66% |
Accommodation and Food Services | 8.59% |
Other Services (Except Public Administration) | 9.78% |
Customer Segmentation
The Company will primarily target the following customer segments:
- Organizations: The Company will provide result-oriented social media marketing strategies to increase brand awareness and generate new business leads for nonprofit organizations, government agencies and other types of organizations.
- Small Businesses: Small businesses that need to increase their reach in the local, regional and national markets, engage with current customers, and build their brand awareness will make an important market segment for the company.