IV. Customer Analysis
This Section's Contents
You can download our Business Plan Template (including a full, customizable financial model) to your computer here.
Demographic Profile of Target Market
[Company Name] will provide its services to businesses within a 20-mile radius of its location.
The following numbers of businesses operate within 20 miles of our headquarters:
Total Businesses | 38,124 |
---|---|
Forestry, Fishing, Hunting, and Agriculture Support | 0.29% |
Mining | 0.35% |
Utilities | 0.23% |
Construction | 9.64% |
Manufacturing | 4.16% |
Wholesale Trade | 5.62% |
Retail Trade | 14.54% |
Transportation and Warehousing | 2.83% |
Information | 1.81% |
Finance and Insurance | 6.56% |
Real Estate and Rental and Leasing | 4.75% |
Professional, Scientific and Technical Services | 11.36% |
Management of Companies and Enterprises | 0.69% |
Admin, Support, Waste Mgt, Remediation Services | 5.15% |
Educational Services | 1.20% |
Health Care and Social Assistance | 10.80% |
Arts, Entertainment and Recreation | 1.66% |
Accommodation and Food Services | 8.59% |
Other Services (Except Public Administration) | 9.78% |
Customer Segmentation
The Company will primarily target the following customer segments:
- Individuals: [Company name] will target individuals who require assistance in terms of legal processes.
- Businesses: The Company will provide its services to businesses within a variety of sectors that require legal consulting services in [Location].