IV. Customer Analysis
This Section's Contents
You can download our Business Plan Template (including a full, customizable financial model) to your computer here.
Demographic Profile of Target Market
[Company Name] will serve small businesses, government organizations, high schools, colleges and universities.
The precise breakdown of businesses by sector is as follows:
Total Businesses | 38,124 |
---|---|
Forestry, Fishing, Hunting, and Agriculture Support | 0.29% |
Mining | 0.35% |
Utilities | 0.23% |
Construction | 9.64% |
Manufacturing | 4.16% |
Wholesale Trade | 5.62% |
Retail Trade | 14.54% |
Transportation and Warehousing | 2.83% |
Information | 1.81% |
Finance and Insurance | 6.56% |
Real Estate and Rental and Leasing | 4.75% |
Professional, Scientific and Technical Services | 11.36% |
Management of Companies and Enterprises | 0.69% |
Admin, Support, Waste Mgt, Remediation Services | 5.15% |
Educational Services | 1.20% |
Health Care and Social Assistance | 10.80% |
Arts, Entertainment and Recreation | 1.66% |
Accommodation and Food Services | 8.59% |
Other Services (Except Public Administration) | 9.78% |
Customer Segmentation
The Company will primarily target the following three customer segments:
- Small Businesses: The Company will help businesses with prototyping or low-volume manufacturing by offering its 3D printing services.
- Government Organizations: The Company will also target government organizations that require a variety of 3D printing services.
- High Schools, Colleges and Universities: The Company will support educational institutions in selecting the necessary equipment, resources, and training required while implementing 3D printing objects.